Die RadioFritzen am Morgen
| Nr | Zeit | Artists | Titel | Dauer |
| 1 | 07:52 | Dukes Of Windsor | It's a war | 00:03:25 |
| 2 | 07:46 | Delon & Dalcan | Everlast | 00:03:42 |
| 3 | 07:43 | Donkeyboy | Ambitions | 00:03:23 |
| 4 | 07:38 | Rihanna | Rude Boy | 00:03:43 |
| 5 | 07:35 | Boys Like Girls | Love Drunk | 00:03:34 |
| 6 | 07:26 | Peter Fox | Schüttel deinen Speck | 00:02:51 |
| 7 | 07:22 | Marina & The Diamonds | Hollywood | 00:03:23 |
| 8 | 07:18 | Black Kids | I'm not gonna teach your boyfriend how to dance w. you | 00:03:36 |
| 9 | 07:14 | Kesha (feat. 3OH!3) | Blah blah blah | 00:02:51 |
| 10 | 07:10 | Rainer Weichhold | Infernal | 00:02:44 |
| 11 | 07:02 | Train | Hey, Soul Sister | 00:03:32 |
| 12 | 06:59 | Miss Li | Bourgeois Shangri-La | 00:02:46 |
| 13 | 06:54 | Gucci Mane (feat. Usher) | Spotlight | 00:03:53 |
| 14 | 06:51 | The All-American Rejects | I Wanna | 00:03:14 |
| 15 | 06:45 | hot chip | take it in | 00:04:10 |
| 16 | 06:44 | Broken Bells | The High Road | 00:03:50 |
| 17 | 06:38 | Cheryl Cole | Fight For This Love | 00:03:42 |
| 18 | 06:36 | Good Shoes | Under Control | 00:02:27 |
| 19 | 06:27 | Gossip | Standing in the way of control | 00:03:24 |
| 20 | 06:26 | Leighton Meester (Feat. Robin Thicke) | Somebody To Love | 00:03:31 |
| 21 | 06:22 | Stromae | Alors on danse | 00:03:25 |
| 22 | 06:15 | Young Rebel Set | If I Was | 00:04:04 |
| 23 | 06:12 | Amy Macdonald | Don't tell me that it's over | 00:03:07 |
| 24 | 06:04 | Trey Songz (feat. Fabolous) | Say Aah | 00:03:27 |
| 25 | 06:00 | The Sounds | No One Sleeps When I'm Awake | 00:04:15 |
| 26 | 05:56 | Clueso | Gewinner | 00:03:34 |
| 27 | 05:52 | La Roux | Fascination | 00:03:43 |
| 28 | 05:48 | Grand Avenue | Almost Gone | 00:03:45 |
| 29 | 05:44 | Smashproof | Brother | 00:03:48 |
| 30 | 05:40 | Paul Kalkbrenner feat. Fritz Kalkbrenner | Sky and sand | 00:03:41 |
| 31 | 05:37 | Ellie Goulding | Starry Eyed | 00:02:56 |
| 32 | 05:34 | Zoot Woman | Memory | 00:03:21 |
| 33 | 05:25 | Snoop Dogg (feat. The Hustle Boyz) | Check Yo Self | 00:04:17 |
| 34 | 05:22 | Anna Ternheim | What Have I Done | 00:00:00 |
| 35 | 05:18 | Friska Viljor | Wohlwill | 00:04:09 |
| 36 | 05:15 | She's All That | Jump 1,2,3,4 | 00:02:47 |
| 37 | 05:12 | Tegan And Sara | Alligator | 00:02:41 |
| 38 | 05:07 | Asher Roth (feat. Cee-Lo) | Be By Myself | 00:04:14 |
| 39 | 05:04 | Fionn Regan | Catacombs | 00:03:24 |
| 40 | 05:00 | Tommy Sparks | She's Got Me Dancing | 00:03:19 |
Soundgarden
| Nr | Zeit | Artists | Titel | Dauer |
| 41 | 04:59 | Paloma Faith | New York | 00:03:42 |
| 42 | 04:55 | The Ian Carey Project | Get Shaky | 00:03:21 |
| 43 | 04:52 | Blue October | Say It | 00:03:33 |
| 44 | 04:48 | Mein Mio | Frag mich nochmal | 00:03:45 |
| 45 | 04:45 | The Drums | Let's Go Surfing | 00:02:53 |
| 46 | 04:42 | Matisyahu (feat. Akon) | One Day | 00:03:38 |
| 47 | 04:37 | Oliver Koletzki (feat. Fran) | Hypnotized | 00:04:26 |
| 48 | 04:33 | fanfarlo | the walls are coming down | 00:04:15 |
| 49 | 04:29 | The Killers | Losing Touch | 00:04:10 |
| 50 | 04:25 | Marina & The Diamonds | Hollywood | 00:03:23 |
| 51 | 04:21 | Drake | Best I Ever Had | 00:04:17 |
| 52 | 04:18 | get well soon | angry young man | 00:04:49 |
| 53 | 04:15 | Miss Li | Bourgeois Shangri-La | 00:02:46 |
| 54 | 04:12 | Jori Hulkkonen (feat. The Dove) | Undercover | 00:03:37 |
| 55 | 04:09 | Bosse | All die Dinge | 00:00:00 |
| 56 | 04:04 | Young Money (feat. Lloyd) | BedRock | 00:04:48 |
| 57 | 04:00 | Miike Snow | Billie Holiday | 00:03:59 |
| 58 | 03:55 | 30 Seconds To Mars | This Is War | 00:04:54 |
| 59 | 03:51 | Keri Hilson | Knock You Down | 00:00:00 |
| 60 | 03:48 | Rox | My Baby Left Me | 00:03:27 |
| 61 | 03:44 | Expatriate | Crazy | 00:03:31 |
| 62 | 03:41 | Datarock | The Pretender | 00:03:49 |
| 63 | 03:38 | The Toten Crackhuren Im Kofferraum | Ich und mein Pony | 00:03:04 |
| 64 | 03:35 | Good Shoes | Under Control | 00:02:27 |
| 65 | 03:31 | Colbie Caillat | You Got Me | 00:04:00 |
| 66 | 03:28 | Dendemann | Stumpf ist Trumpf 3.0 | 00:02:56 |
| 67 | 03:25 | The Temper Trap | Love Lost | 00:03:32 |
| 68 | 03:22 | Aura Dione | Song For Sophie | 00:03:15 |
| 69 | 03:18 | Wiley (feat. Chew Fu) | Take That | 00:03:23 |
| 70 | 03:15 | Turbostaat | Pennen Bei Glufke | 00:03:28 |
| 71 | 03:11 | one republic | Secrets | 00:03:43 |
| 72 | 03:08 | Bunny Lake | 1994 | 00:03:27 |
| 73 | 03:04 | B.o.B. (feat. Bruno Mars) | Nothin' On You | 00:03:40 |
| 74 | 03:01 | Shout Out Louds | Fall Hard | 00:03:25 |
Nightflight
| Nr | Zeit | Artists | Titel | Dauer |
| 75 | 02:54 | Snoop Dogg | I Wanna Rock Remix feat. Rick Ross, Yo Gotti, OJ Da Juiceman & Roscoe Dash | 00:04:56 |
| 76 | 02:48 | Ludacris Feat. I-20 | B.O.T.S. Radio | 00:04:56 |
| 77 | 02:47 | 00:00:00 | ||
| 78 | 02:41 | DJ Khaled | On My Way (feat. Kevin "KC" Cossom, Ace Hood, Ball Greezy, Desloc, Piccalo, Iceberg, Bali, Gunplay, Rum & Young Cash) | 00:05:51 |
| 79 | 02:37 | DJ Khaled | Victory (feat. Nas & John Legend) | 00:03:15 |
| 80 | 02:32 | DJ Khaled | All I Do Is Win (feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross) | 00:03:49 |
| 81 | 02:27 | Young Jeezy Feat. Plies | Lose My Mind | 00:03:58 |
| 82 | 02:22 | Raheem DeVaughn | Bulletproof feat. Ludacris | 00:04:48 |
| 83 | 02:17 | Ryan Leslie | Here She Comes Again | 00:03:25 |
| 84 | 02:13 | Estelle ft Kardinal Offishall | Freak (Dirty) | 00:03:41 |
| 85 | 02:08 | kelis | acapella | 00:04:30 |
| 86 | 02:02 | Kelis | Scream & Shout | 00:05:08 |
| 87 | 01:58 | Consequence Feat. Maino | Down This Road FINAL | 00:03:30 |
| 88 | 01:52 | Gorillaz | Sweepstakes (Featuring Mos Def and Hypnotic Brass Ensemble) | 00:05:21 |
| 89 | 01:46 | Gorillaz | Stylo (Album Version) (Featuring Mos Def and Bobby Womack) | 00:04:31 |
| 90 | 01:42 | Gorillaz | White Flag (Featuring Bashy, Kano and The National Orchestra For Arabic Music) | 00:03:44 |
| 91 | 01:39 | Method Man, Ghostface Killah & Raekwon | Mef vs. Chef 2 | 00:02:04 |
| 92 | 01:34 | Method Man, Ghostface & Raekwon | Criminology 2.5 | 00:04:01 |
| 93 | 01:30 | Method Man, Ghostface Killah & Raekwon | Our Dreams | 00:03:24 |
| 94 | 01:25 | Cypress Hill | Armada Latina feat. Pitbull & Marc Anthony | 00:03:56 |
| 95 | 01:21 | Cypress Hill ft Tom Morello | Rise Up (Clean) | 00:03:43 |
| 96 | 01:16 | Statik Selektah | Night People (feat. Freeway, Red Cafe & Masspike Miles) | 00:03:45 |
| 97 | 01:11 | Kidz In the Hall | Fresh Academy (feat. Chip tha Ripper & Donnis) | 00:03:42 |
| 98 | 01:07 | Kidz In the Hall | Flickin | 00:04:06 |
| 99 | 01:01 | Kidz In the Hall | Simple Life (feat. Amanda Diva) | 00:04:40 |
| 100 | 00:55 | B.o.B | Fuck The Money feat. Asher Roth | 00:05:09 |
| 101 | 00:51 | B.o.B feat. Mars | Nothin' On You | 00:03:45 |
| 102 | 00:47 | B.O.B | Trunk Band (feat T-Pain) | 00:03:12 |
| 103 | 00:41 | Janelle Monae ft. Big Boi | Tightrope | 00:04:49 |
| 104 | 00:37 | Damian Marley & Nas | As We Enter | 00:02:58 |
| 105 | 00:33 | Reflection Eternal | In This World (Dirty) | 00:03:33 |
| 106 | 00:29 | Reflection Eternal | Back Again | 00:03:00 |
| 107 | 00:24 | Yo Gotti Feat Lil Wayne | Women Lie, Men Lie - LilWayneHQ.com | 00:03:40 |
| 108 | 00:20 | Grafh Ft. Jim Jones, Red Cafe, Bun B, Maino & Cassidy | Bring The Goons Out (Dirty) | 00:03:52 |
| 109 | 00:15 | T.I. | I'm Back | 00:03:39 |
| 110 | 00:10 | Drake | Over | 00:03:56 |
| 111 | 00:05 | Snoop Dogg ft Kid Cudi | That Tree (Dirty) | 00:04:32 |
| 112 | 00:00 | Kidz In the Hall | Bougie Girls (feat. Russoul) | 00:04:41 |