Soundgarden
| Nr | Zeit | Artists | Titel | Dauer |
| 1 | 10:52 | Amy Macdonald | Don't tell me that it's over | 00:03:07 |
| 2 | 10:49 | Leyan | Heal the knives | 00:04:00 |
| 3 | 10:43 | Drake | Best I Ever Had | 00:04:17 |
| 4 | 10:40 | Tegan And Sara | Alligator | 00:02:41 |
| 5 | 10:35 | Gossip | Standing in the way of control | 00:03:24 |
| 6 | 10:27 | David Guetta feat. Kid Cudi | Memories | 00:02:37 |
| 7 | 10:23 | Annie | Don't Stop | 00:04:08 |
| 8 | 10:18 | Jay-Z feat. Alicia Keys | Empire State Of Mind | 00:04:30 |
| 9 | 10:15 | Two Door Cinema Club | You're Not Stubborn | 00:02:58 |
| 10 | 10:11 | Shakira | Did It Again | 00:03:10 |
| 11 | 10:08 | Calvin Harris | I'm not alone | 00:03:29 |
| 12 | 10:04 | The Temper Trap | Fader | 00:00:00 |
| 13 | 10:00 | Plushgun | Dancing in a minefield | 00:03:38 |
Die RadioFritzen am Morgen
| Nr | Zeit | Artists | Titel | Dauer |
| 14 | 09:56 | Beyonce | Single Ladies (Put A Ring On It) | 00:03:11 |
| 15 | 09:50 | Cheryl Cole | Fight For This Love | 00:03:42 |
| 16 | 09:42 | Miami Horror | Make You Mine | 00:04:13 |
| 17 | 09:38 | Snow Patrol | Just Say Yes | 00:04:03 |
| 18 | 09:27 | Grand Avenue | Almost Gone | 00:03:45 |
| 19 | 09:23 | Marina & The Diamonds | Hollywood | 00:03:23 |
| 20 | 09:17 | Stromae | Alors on danse | 00:03:25 |
| 21 | 09:13 | Rihanna feat. Young Jeezy | Hard | 00:04:08 |
| 22 | 09:03 | Blue October | Should Be Loved | 00:04:00 |
| 23 | 09:00 | Philipp Poisel | Ich & Du | 00:03:26 |
| 24 | 08:55 | We Have Band | Honey Trap | 00:03:55 |
| 25 | 08:52 | Kesha feat. Pitbull | Tik Tok | 00:03:22 |
| 26 | 08:49 | Young Rebel Set | If I Was | 00:04:04 |
| 27 | 08:43 | Leighton Meester feat. Robin Thicke | Somebody To Love | 00:03:31 |
| 28 | 08:39 | The wombats | Moving to new york | 00:03:31 |
| 29 | 08:35 | Lady GaGa | Bad Romance | 00:03:57 |
| 30 | 08:28 | New Boyz feat. Ray J | Tie Me Down | 00:02:57 |
| 31 | 08:27 | Editors | You don't know love | 00:03:36 |
| 32 | 08:25 | Hot Chip | One Life Stand | 00:03:23 |
| 33 | 08:19 | Rox | My Baby Left Me | 00:03:27 |
| 34 | 08:15 | Miike Snow | Billie Holiday | 00:03:59 |
| 35 | 08:05 | Kasabian | Where Did All The Love Go? | 00:00:00 |
| 36 | 08:02 | Paloma Faith | New York | 00:03:42 |
| 37 | 07:55 | Kasper Bjørke | Young Again | 00:03:44 |
| 38 | 07:51 | Gossip | Love long distance | 00:04:24 |
| 39 | 07:48 | Ninca Leece | On Top Of The World | 00:03:39 |
| 40 | 07:45 | alicia keys | try sleeping with a broken heart | 00:04:00 |
| 41 | 07:36 | one republic | All the right moves | 00:03:57 |
| 42 | 07:34 | You Me At Six | Underdog | 00:02:23 |
| 43 | 07:29 | Polarkreis 18 | Somedays, Sundays | 00:00:00 |
| 44 | 07:26 | Jamie Cullum | Don?t Stop The Music | 00:03:18 |
| 45 | 07:22 | 50 Cent feat. Ne-Yo | Baby By Me | 00:03:36 |
| 46 | 07:16 | Kashmir | Mouthful Of Wasps | 00:04:23 |
| 47 | 07:13 | Emiliana Torrini | Jungle drum | 00:02:09 |
| 48 | 07:07 | Donots | Calling | 00:03:08 |
| 49 | 07:03 | Dizzee Rascal | Dirtee cash | 00:04:20 |
| 50 | 07:02 | Mumford & Sons | The Cave | 00:03:34 |
Soundgarden
| Nr | Zeit | Artists | Titel | Dauer |
| 51 | 06:58 | Anna Reynolds | Sinner | 00:03:33 |
| 52 | 06:55 | Who Made Who | Keep Me In My Plane | 00:00:00 |
| 53 | 06:51 | Lifelike | Running Out (F/C) | 00:03:55 |
| 54 | 06:48 | Fever Ray | Seven | 00:04:02 |
| 55 | 06:44 | Bombay Bicycle Club | Always Like This | 00:04:05 |
| 56 | 06:40 | Theoretical Girl | Another Fight | 00:03:41 |
| 57 | 06:36 | Timbaland (feat. Justin Timberlake) | Carry Out | 00:03:52 |
| 58 | 06:33 | Mindless Self Indulgence | Never wanted to dance | 00:03:07 |
| 59 | 06:30 | Donkeyboy | Ambitions | 00:03:23 |
| 60 | 06:27 | Crookers (feat. Kardinal Offishall & Car | Put Your Hands On Me | 00:03:04 |
| 61 | 06:24 | Madsen | Lass die Liebe regieren | 00:03:15 |
| 62 | 06:21 | The Phenomenal Handclap Band | 15 To 20 | 00:02:59 |
| 63 | 06:17 | Lily Allen | Who'd Have Known | 00:03:48 |
| 64 | 06:13 | Beat!Beat!Beat! | Stars | 00:03:58 |
| 65 | 06:09 | Snoop Dogg | I Wanna Rock | 00:03:56 |
| 66 | 06:06 | Annie | My Love Is Better | 00:03:10 |
| 67 | 06:02 | Surfer Blood | Floating Vibes | 00:03:53 |
| 68 | 05:59 | David Guetta (feat. Estelle) | One Love | 00:03:15 |
| 69 | 05:54 | Black Eyed Peas, The | Rock That Body | 00:03:58 |
| 70 | 05:50 | Moderat | Rusty Nails | 00:05:00 |
| 71 | 05:46 | La Stampa | You Were Imagining Things | 00:04:10 |
| 72 | 05:43 | Beyoncé feat. Lady Gaga | Video Phone | 00:03:33 |
| 73 | 05:39 | K-Paul | Running | 00:03:56 |
| 74 | 05:36 | Kate Nash | Do Wah Doo | 00:02:32 |
| 75 | 05:32 | The Temper Trap | Science of fear | 00:03:57 |
| 76 | 05:29 | Trey Songz (feat. Fabolous) | Say Aah | 00:03:27 |
| 77 | 05:25 | Marit Larsen | If A Song Could Get Me You | 00:03:20 |
| 78 | 05:22 | get well soon | angry young man | 00:04:49 |
| 79 | 05:19 | Keri Hilson, Keyshia Cole & Trina | Get Your Money Up | 00:03:13 |
| 80 | 05:16 | Ellie Goulding | Starry Eyed | 00:02:56 |
| 81 | 05:13 | Dizzee Rascal (feat. Armand van Helden) | Bonkers | 00:02:55 |
| 82 | 05:09 | Kashmir | Mouthful Of Wasps | 00:04:23 |
| 83 | 05:05 | Lil Wayne (feat. Eminem) | Drop The World | 00:03:42 |
| 84 | 05:01 | Tommy Sparks | She's Got Me Dancing | 00:03:19 |
Nightflight
| Nr | Zeit | Artists | Titel | Dauer |
| 85 | 04:59 | Gramophonedzie | Why Don't You? | 00:02:49 |
| 86 | 00:01 | Jamie Cullum | Everlasting Love | 00:03:10 |